<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PennyStockFarm.com &#187; Uncategorized</title>
	<atom:link href="http://www.pennystockfarm.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pennystockfarm.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 02:35:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Brookfield sells former Enron building to Chevron</title>
		<link>http://www.pennystockfarm.com/uncategorized/brookfield-sells-former-enron-building-to-chevron/</link>
		<comments>http://www.pennystockfarm.com/uncategorized/brookfield-sells-former-enron-building-to-chevron/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 19:48:17 +0000</pubDate>
		<dc:creator>pennystockfarm</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Market Strategies]]></category>
		<category><![CDATA[Top watch]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[best penny stocks]]></category>
		<category><![CDATA[Brookfield]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[Celect.org]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[Daily Alert]]></category>
		<category><![CDATA[daily alerts]]></category>
		<category><![CDATA[Enron]]></category>
		<category><![CDATA[forme]]></category>
		<category><![CDATA[Green led solutions]]></category>
		<category><![CDATA[hot penny stocks]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Penny stock]]></category>
		<category><![CDATA[pennystockfarm]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[sells]]></category>
		<category><![CDATA[stock articles]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[top penny stocks]]></category>

		<guid isPermaLink="false">http://www.pennystockfarm.com/?p=2706</guid>
		<description><![CDATA[Brookfield Office Properties Inc. (BPO, BPO.T) sold a Houston office tower&#8211;the former home of Enron Corp.&#8211;to building tenant Chevron Corp. CVX -1.12% for $340 million and also renewed a lease with the oil titan at a neighboring site for seven years.
The real-estate investment trust said it purchased the 50-story tower, also known as Four Allen [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Brookfield Office Properties Inc. (BPO, BPO.T) sold a Houston office tower&#8211;the former home of Enron Corp.&#8211;to building tenant Chevron Corp. </strong><a href="http://www.marketwatch.com/investing/stock/CVX?link=MW_story_quote"><strong><span style="color: #ff0000;">CVX -1.12%</span> </strong></a><strong>for $340 million and also renewed a lease with the oil titan at a neighboring site for seven years.</strong></p>
<p style="text-align: justify;">The real-estate investment trust said it purchased the 50-story tower, also known as Four Allen Center, in 2006 for about $120 million. Brookfield soon afterward leased the tower to Chevron, which already owns another former Enron building at 1500 Louisiana. The skyscrapers are connected by a pedestrian sky ring.</p>
<p style="text-align: justify;">Media reports earlier in the week had pegged the sale at $380 million, which would have been one of the highest prices paid for a Houston office building in terms of price per square foot and total value in many years. Terms of the lease for the Continental Center I weren&#8217;t disclosed Friday.</p>
<p style="text-align: justify;">The moves come as fellow oil-giant Exxon Mobil Corp. (XOM) said earlier this month it would consolidate its far-flung Houston-area staff into a new development located at the northern edge of the city. The new 385-acre low-rise campus will gather employees from Exxon&#8217;s upstream head office, as well as its chemical unit and various support staff, which are currently scattered in three different locations dozens of miles apart.</p>
<p style="text-align: justify;">Brookfield has more than 78 million square feet of office space in cities such as New York, Los Angeles and Washington, D.C., including lower Manhattan&#8217;s World Financial Center. The real-estate investment trust&#8217;s performance beat expectations last quarter, despite an uneven commercial real-estate market recovery overall, thanks to better performance in its main markets.</p>
<p style="text-align: justify;">Brookfield shares were off by 2 cents at $18.31 in recent trading. Chevron shares were down 1.2% at $98.15 as oil prices fell below $90 a barrel.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.ccnmatthews.com/logos/20101118-roo200.jpg" alt="" /></p>
<p>SOURCE: <a href="http://www.marketwatch.com/story/brookfield-sells-former-enron-building-to-chevron-2011-06-24"><span style="color: #0000ff;">http://www.marketwatch.com/story/brookfield-sells-former-enron-building-to-chevron-2011-06-24</span></a></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-wealth">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.pennystockfarm.com/uncategorized/brookfield-sells-former-enron-building-to-chevron/&amp;title=Brookfield+sells+former+Enron+building+to+Chevron" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.pennystockfarm.com/uncategorized/brookfield-sells-former-enron-building-to-chevron/&amp;title=Brookfield+sells+former+Enron+building+to+Chevron" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://www.pennystockfarm.com/uncategorized/brookfield-sells-former-enron-building-to-chevron/&amp;title=Brookfield+sells+former+Enron+building+to+Chevron&amp;desc=Brookfield%20Office%20Properties%20Inc.%20%28BPO%2C%20BPO.T%29%20sold%20a%20Houston%20office%20tower--the%20former%20home%20of%20Enron%20Corp.--to%20building%20tenant%20Chevron%20Corp.%20CVX%20-1.12%25%20for%20%24340%20million%20and%20also%20renewed%20a%20lease%20with%20the%20oil%20titan%20at%20a%20neighboring%20site%20for%20seven%20years.%0D%0AThe%20real-estate%20investment%20trust%20said%20it%20purcha" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.pennystockfarm.com/uncategorized/brookfield-sells-former-enron-building-to-chevron/&amp;title=Brookfield+sells+former+Enron+building+to+Chevron" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.pennystockfarm.com/uncategorized/brookfield-sells-former-enron-building-to-chevron/&amp;title=Brookfield+sells+former+Enron+building+to+Chevron" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.pennystockfarm.com/uncategorized/brookfield-sells-former-enron-building-to-chevron/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.pennystockfarm.com/uncategorized/brookfield-sells-former-enron-building-to-chevron/&amp;title=Brookfield+sells+former+Enron+building+to+Chevron" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Brookfield+sells+former+Enron+building+to+Chevron+-+http://bit.ly/kOSOJx+(via+@pennystockfarm)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.pennystockfarm.com/uncategorized/brookfield-sells-former-enron-building-to-chevron/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.pennystockfarm.com/uncategorized/brookfield-sells-former-enron-building-to-chevron/&amp;title=Brookfield+sells+former+Enron+building+to+Chevron&amp;summary=Brookfield%20Office%20Properties%20Inc.%20%28BPO%2C%20BPO.T%29%20sold%20a%20Houston%20office%20tower--the%20former%20home%20of%20Enron%20Corp.--to%20building%20tenant%20Chevron%20Corp.%20CVX%20-1.12%25%20for%20%24340%20million%20and%20also%20renewed%20a%20lease%20with%20the%20oil%20titan%20at%20a%20neighboring%20site%20for%20seven%20years.%0D%0AThe%20real-estate%20investment%20trust%20said%20it%20purcha&amp;source=PennyStockFarm.com" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.pennystockfarm.com/uncategorized/brookfield-sells-former-enron-building-to-chevron/&amp;bm_description=Brookfield+sells+former+Enron+building+to+Chevron&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="sexy-memoryru">
			<a href="http://memori.ru/link/?sm=1&amp;u_data[url]=http://www.pennystockfarm.com/uncategorized/brookfield-sells-former-enron-building-to-chevron/&amp;u_data[name]=Brookfield+sells+former+Enron+building+to+Chevron" rel="nofollow" class="external" title="Add this to Memory.ru">Add this to Memory.ru</a>
		</li>
		<li class="sexy-hackernews">
			<a href="http://news.ycombinator.com/submitlink?u=http://www.pennystockfarm.com/uncategorized/brookfield-sells-former-enron-building-to-chevron/&amp;t=Brookfield+sells+former+Enron+building+to+Chevron" rel="nofollow" class="external" title="Submit this to Hacker News">Submit this to Hacker News</a>
		</li>
		<li class="sexy-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://www.pennystockfarm.com/uncategorized/brookfield-sells-former-enron-building-to-chevron/&amp;T=Brookfield+sells+former+Enron+building+to+Chevron" rel="nofollow" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="sexy-netvouz">
			<a href="http://www.netvouz.com/action/submitBookmark?url=http://www.pennystockfarm.com/uncategorized/brookfield-sells-former-enron-building-to-chevron/&amp;title=Brookfield+sells+former+Enron+building+to+Chevron&amp;popup=no" rel="nofollow" class="external" title="Submit this to Netvouz">Submit this to Netvouz</a>
		</li>
		<li class="sexy-blogospherenews">
			<a href="http://www.blogospherenews.com/submit.php?url=http://www.pennystockfarm.com/uncategorized/brookfield-sells-former-enron-building-to-chevron/&amp;title=Brookfield+sells+former+Enron+building+to+Chevron" rel="nofollow" class="external" title="Share this on Blogosphere News">Share this on Blogosphere News</a>
		</li>
		<li class="sexy-evernote">
			<a href="http://www.evernote.com/clip.action?url=http://www.pennystockfarm.com/uncategorized/brookfield-sells-former-enron-building-to-chevron/&amp;title=Brookfield+sells+former+Enron+building+to+Chevron" rel="nofollow" class="external" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.pennystockfarm.com/uncategorized/brookfield-sells-former-enron-building-to-chevron/&amp;n=Brookfield+sells+former+Enron+building+to+Chevron&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.pennystockfarm.com/uncategorized/brookfield-sells-former-enron-building-to-chevron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India&#8217;s Glenmark gets U.S. OK for skin ointment</title>
		<link>http://www.pennystockfarm.com/uncategorized/indias-glenmark-gets-u-s-ok-for-skin-ointment/</link>
		<comments>http://www.pennystockfarm.com/uncategorized/indias-glenmark-gets-u-s-ok-for-skin-ointment/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 18:48:47 +0000</pubDate>
		<dc:creator>pennystockfarm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[best penny stocks]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[Celect.org]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[daily alerts]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[gets]]></category>
		<category><![CDATA[Glenmark]]></category>
		<category><![CDATA[Green led solutions]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[hot penny stocks]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[India's]]></category>
		<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Market Strategies]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[ointment]]></category>
		<category><![CDATA[pennystock]]></category>
		<category><![CDATA[stock articles]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[top penny stocks]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.pennystockfarm.com/?p=2626</guid>
		<description><![CDATA[MUMBAI -(MarketWatch)- Glenmark Pharmaceuticals Ltd. (532296.BY) Friday said unit Glenmark Generics Inc. has received final approval from the U.S. Food and Drug Administration for its Mupirocin ointment.
The ointment, which is used to treat skin infections, reported sales of $55 million for the year through March 2011, according to IMS sales data, the company said.
Glenmark has [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>MUMBAI -(MarketWatch)- Glenmark Pharmaceuticals Ltd. (532296.BY) Friday said unit Glenmark Generics Inc. has received final approval from the U.S. Food and Drug Administration for its Mupirocin ointment.</strong></p>
<p style="text-align: justify;">The ointment, which is used to treat skin infections, reported sales of $55 million for the year through March 2011, according to IMS sales data, the company said.</p>
<p style="text-align: justify;">Glenmark has a portfolio consisting of 68 products authorized for distribution in the U.S., and said it has filed for 39 abbreviated new drug approvals.</p>
<p style="text-align: justify;">&#8220;In addition to these internal filings, Glenmark Generics continues to identify and explore external development partnerships to supplement and accelerate the growth of the existing pipeline and portfolio,&#8221; the company said in a regulatory filing.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.teijin-pharma.co.jp/files/entry/english/information/images/050426_il001.jpg" alt="" /></p>
<p>SOURCE: <a href="http://www.marketwatch.com/story/indias-glenmark-gets-us-ok-for-skin-ointment-2011-06-10"><span style="color: #0000ff;">http://www.marketwatch.com/story/indias-glenmark-gets-us-ok-for-skin-ointment-2011-06-10</span></a></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-wealth">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.pennystockfarm.com/uncategorized/indias-glenmark-gets-u-s-ok-for-skin-ointment/&amp;title=India%27s+Glenmark+gets+U.S.+OK+for+skin+ointment" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.pennystockfarm.com/uncategorized/indias-glenmark-gets-u-s-ok-for-skin-ointment/&amp;title=India%27s+Glenmark+gets+U.S.+OK+for+skin+ointment" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://www.pennystockfarm.com/uncategorized/indias-glenmark-gets-u-s-ok-for-skin-ointment/&amp;title=India%27s+Glenmark+gets+U.S.+OK+for+skin+ointment&amp;desc=MUMBAI%20-%28MarketWatch%29-%20Glenmark%20Pharmaceuticals%20Ltd.%20%28532296.BY%29%20Friday%20said%20unit%20Glenmark%20Generics%20Inc.%20has%20received%20final%20approval%20from%20the%20U.S.%20Food%20and%20Drug%20Administration%20for%20its%20Mupirocin%20ointment.%0D%0AThe%20ointment%2C%20which%20is%20used%20to%20treat%20skin%20infections%2C%20reported%20sales%20of%20%2455%20million%20for%20the%20yea" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.pennystockfarm.com/uncategorized/indias-glenmark-gets-u-s-ok-for-skin-ointment/&amp;title=India%27s+Glenmark+gets+U.S.+OK+for+skin+ointment" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.pennystockfarm.com/uncategorized/indias-glenmark-gets-u-s-ok-for-skin-ointment/&amp;title=India%27s+Glenmark+gets+U.S.+OK+for+skin+ointment" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.pennystockfarm.com/uncategorized/indias-glenmark-gets-u-s-ok-for-skin-ointment/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.pennystockfarm.com/uncategorized/indias-glenmark-gets-u-s-ok-for-skin-ointment/&amp;title=India%27s+Glenmark+gets+U.S.+OK+for+skin+ointment" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=India%27s+Glenmark+gets+U.S.+OK+for+skin+ointment+-+http://bit.ly/iYQRnM+(via+@pennystockfarm)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.pennystockfarm.com/uncategorized/indias-glenmark-gets-u-s-ok-for-skin-ointment/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.pennystockfarm.com/uncategorized/indias-glenmark-gets-u-s-ok-for-skin-ointment/&amp;title=India%27s+Glenmark+gets+U.S.+OK+for+skin+ointment&amp;summary=MUMBAI%20-%28MarketWatch%29-%20Glenmark%20Pharmaceuticals%20Ltd.%20%28532296.BY%29%20Friday%20said%20unit%20Glenmark%20Generics%20Inc.%20has%20received%20final%20approval%20from%20the%20U.S.%20Food%20and%20Drug%20Administration%20for%20its%20Mupirocin%20ointment.%0D%0AThe%20ointment%2C%20which%20is%20used%20to%20treat%20skin%20infections%2C%20reported%20sales%20of%20%2455%20million%20for%20the%20yea&amp;source=PennyStockFarm.com" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.pennystockfarm.com/uncategorized/indias-glenmark-gets-u-s-ok-for-skin-ointment/&amp;bm_description=India%27s+Glenmark+gets+U.S.+OK+for+skin+ointment&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="sexy-memoryru">
			<a href="http://memori.ru/link/?sm=1&amp;u_data[url]=http://www.pennystockfarm.com/uncategorized/indias-glenmark-gets-u-s-ok-for-skin-ointment/&amp;u_data[name]=India%27s+Glenmark+gets+U.S.+OK+for+skin+ointment" rel="nofollow" class="external" title="Add this to Memory.ru">Add this to Memory.ru</a>
		</li>
		<li class="sexy-hackernews">
			<a href="http://news.ycombinator.com/submitlink?u=http://www.pennystockfarm.com/uncategorized/indias-glenmark-gets-u-s-ok-for-skin-ointment/&amp;t=India%27s+Glenmark+gets+U.S.+OK+for+skin+ointment" rel="nofollow" class="external" title="Submit this to Hacker News">Submit this to Hacker News</a>
		</li>
		<li class="sexy-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://www.pennystockfarm.com/uncategorized/indias-glenmark-gets-u-s-ok-for-skin-ointment/&amp;T=India%27s+Glenmark+gets+U.S.+OK+for+skin+ointment" rel="nofollow" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="sexy-netvouz">
			<a href="http://www.netvouz.com/action/submitBookmark?url=http://www.pennystockfarm.com/uncategorized/indias-glenmark-gets-u-s-ok-for-skin-ointment/&amp;title=India%27s+Glenmark+gets+U.S.+OK+for+skin+ointment&amp;popup=no" rel="nofollow" class="external" title="Submit this to Netvouz">Submit this to Netvouz</a>
		</li>
		<li class="sexy-blogospherenews">
			<a href="http://www.blogospherenews.com/submit.php?url=http://www.pennystockfarm.com/uncategorized/indias-glenmark-gets-u-s-ok-for-skin-ointment/&amp;title=India%27s+Glenmark+gets+U.S.+OK+for+skin+ointment" rel="nofollow" class="external" title="Share this on Blogosphere News">Share this on Blogosphere News</a>
		</li>
		<li class="sexy-evernote">
			<a href="http://www.evernote.com/clip.action?url=http://www.pennystockfarm.com/uncategorized/indias-glenmark-gets-u-s-ok-for-skin-ointment/&amp;title=India%27s+Glenmark+gets+U.S.+OK+for+skin+ointment" rel="nofollow" class="external" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.pennystockfarm.com/uncategorized/indias-glenmark-gets-u-s-ok-for-skin-ointment/&amp;n=India%27s+Glenmark+gets+U.S.+OK+for+skin+ointment&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.pennystockfarm.com/uncategorized/indias-glenmark-gets-u-s-ok-for-skin-ointment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEOinsiderTV.com Conducts Interview with Nature&#8217;s Peak Everock CEO Paul Wilkinson</title>
		<link>http://www.pennystockfarm.com/uncategorized/ceoinsidertv-com-conducts-interview-with-natures-peak-everock-ceo-paul-wilkinson/</link>
		<comments>http://www.pennystockfarm.com/uncategorized/ceoinsidertv-com-conducts-interview-with-natures-peak-everock-ceo-paul-wilkinson/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 20:27:32 +0000</pubDate>
		<dc:creator>pennystockfarm</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Top watch]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[best penny stocks]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[CEOinsiderTV.com]]></category>
		<category><![CDATA[Conducts]]></category>
		<category><![CDATA[Daily Alert]]></category>
		<category><![CDATA[daily alerts]]></category>
		<category><![CDATA[Everock]]></category>
		<category><![CDATA[Green led solutions]]></category>
		<category><![CDATA[hot penny stocks]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Nature's]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[Peak]]></category>
		<category><![CDATA[penny]]></category>
		<category><![CDATA[Penny stock]]></category>
		<category><![CDATA[pennystock]]></category>
		<category><![CDATA[pennystockfarm]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock articles]]></category>
		<category><![CDATA[stock for sale]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[top penny stocks]]></category>
		<category><![CDATA[Wilkinson]]></category>
		<category><![CDATA[With]]></category>

		<guid isPermaLink="false">http://www.pennystockfarm.com/?p=738</guid>
		<description><![CDATA[Nature&#8217;s Peak / Everock CEO Paul Wilkinson shares strategies that enabled his company to win major retail customers like Whole Foods Market in a CEOinsiderTV.com interview that is now available on the CEOinsiderTV.com website

HUNTINGTON STATION, N.Y., Jul 15, 2010 (BUSINESS WIRE) &#8212; CEOinsiderTV.com announced today that a video interview has been posted at http://www.CEOinsiderTV.com with [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Nature&#8217;s Peak / Everock CEO Paul Wilkinson shares strategies that enabled his company to win major retail customers like Whole Foods Market in a CEOinsiderTV.com interview that is now available on the CEOinsiderTV.com website</strong></p>
<p><img class="alignleft" src="http://www.earthtimes.org/newsimage/Bus_20100712150704_74.jpg" alt="" width="119" height="92" /></p>
<p>HUNTINGTON STATION, N.Y., Jul 15, 2010 (BUSINESS WIRE) &#8212; CEOinsiderTV.com announced today that a video interview has been posted at <a href="http://www.ceoinsidertv.com/"><span style="color: #0000ff;">http://www.CEOinsiderTV.com</span></a><span style="color: #0000ff;"> </span>with Nature&#8217;s Peak / Everock CEO Paul Wilkinson (Pinksheets: EVRN).</p>
<p>In this interview Mr. Wilkinson reveals:</p>
<p>&#8211; The winning strategy that helped Nature&#8217;s Peak win Whole Foods Market as a customer. And why he believes this relationship will expand and grow in the near future.</p>
<p>&#8211; How Nature&#8217;s Peak consistently meets key distributors, retailers and others with the power to place big product orders.</p>
<p>&#8211; The simple yet powerful 3-step process they&#8217;ll use to generate new sales and boost profitability for the Company.</p>
<p>This interview with Nature&#8217;s Peak CEO Paul Wilkinson is available for free right now at <a href="http://www.ceoinsidertv.com/"><span style="color: #0000ff;">http://www.CEOinsiderTV.com</span></a>.</p>
<p>About CEOinsiderTV.com:</p>
<p>CEOinsiderTV.com conducts on-the-record interviews with CEOs and Senior Executives of interesting, innovative and highly promising public and private companies.</p>
<p>Interviews are published on our website at <a href="http://www.ceoinsidertv.com/"><span style="color: #0000ff;">http://www.CEOinsiderTV.com</span></a> as streaming videos. Access to interviews and other content on our site is completely free.</p>
<p>Visitors are invited to subscribe to our free mailing list so they&#8217;ll be alerted whenever a new interview becomes available.</p>
<p>SOURCE: <a href="http://www.marketwatch.com/story/ceoinsidertvcom-conducts-interview-with-natures-peak-everock-ceo-paul-wilkinson-2010-07-15?reflink=MW_news_stmp"><span style="color: #0000ff;">http://www.marketwatch.com/story/ceoinsidertvcom-conducts-interview-with-natures-peak-everock-ceo-paul-wilkinson-2010-07-15?reflink=MW_news_stmp</span></a></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-wealth">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.pennystockfarm.com/uncategorized/ceoinsidertv-com-conducts-interview-with-natures-peak-everock-ceo-paul-wilkinson/&amp;title=CEOinsiderTV.com+Conducts+Interview+with+Nature%27s+Peak+Everock+CEO+Paul+Wilkinson" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.pennystockfarm.com/uncategorized/ceoinsidertv-com-conducts-interview-with-natures-peak-everock-ceo-paul-wilkinson/&amp;title=CEOinsiderTV.com+Conducts+Interview+with+Nature%27s+Peak+Everock+CEO+Paul+Wilkinson" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
