<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PennyStockFarm.com &#187; india</title>
	<atom:link href="http://www.pennystockfarm.com/tag/india/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pennystockfarm.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 01:00:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Molson to invest $35 million in India venture</title>
		<link>http://www.pennystockfarm.com/featured/molson-to-invest-35-million-in-india-venture/</link>
		<comments>http://www.pennystockfarm.com/featured/molson-to-invest-35-million-in-india-venture/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 19:09:03 +0000</pubDate>
		<dc:creator>pennystockfarm</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Top watch]]></category>
		<category><![CDATA[$35]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[best penny stocks]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[Celect.org]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[Daily Alert]]></category>
		<category><![CDATA[daily alerts]]></category>
		<category><![CDATA[Green led solutions]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[hot penny stocks]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Market Strategies]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[Molson]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[Penny stock]]></category>
		<category><![CDATA[pennystockfarm]]></category>
		<category><![CDATA[stock articles]]></category>
		<category><![CDATA[stock for sale]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Venture]]></category>

		<guid isPermaLink="false">http://www.pennystockfarm.com/?p=2700</guid>
		<description><![CDATA[Molson Coors Brewing Co. (TAP) and Cobra India have joined forces to brew and market Cobra beer in South Asia, an arrangement that will give the brewer a foothold in the fast-growing Asian beer market.
Molson Coors, whose brands include Coors Light, Molson Canadian and Blue Moon, will invest $35 million in the joint venture, Molson [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Molson Coors Brewing Co. (TAP) and Cobra India have joined forces to brew and market Cobra beer in South Asia, an arrangement that will give the brewer a foothold in the fast-growing Asian beer market.</strong></p>
<p style="text-align: justify;">Molson Coors, whose brands include Coors Light, Molson Canadian and Blue Moon, will invest $35 million in the joint venture, Molson Coors Cobra India, giving it a controlling stake in Cobra India and operational control of the new venture. The deal includes land, a 175,000 hectolitre brewery in Bihar state, as well as a beer portfolio consisting of Cobra Premium, King Cobra Superior and Iceberg 9000.</p>
<p style="text-align: justify;">&#8220;This deal marks the beginning of a long-term commitment to establish Molson Coors in India, the world&#8217;s fastest growing beer market,&#8221; said Molson Coors International President Kandy Anand.</p>
<p style="text-align: justify;">Molson Coors said the Indian beer market is estimated to grow to 50 million hectolitres by 2020, landing it in the top 10 list of global beer markets.</p>
<p style="text-align: justify;">Two years ago, Molson Coors UK and Cobra Beer formed a similar joint venture, the Cobra Beer Partnership Ltd., which secured global rights for Cobra beer outside South Asia. The current chairman of that venture, Lord Karan Bilimoria&#8211;also Cobra&#8217;s founder&#8211;will serve as chairman of the new Indian partnership.</p>
<p style="text-align: justify;">Last month, Molson Coors reported lower first-quarter profit amid a year-earlier liability-settlement gain in Brazil. It has aggressively pursued growth in emerging markets, recording a 45% jump in emerging-market sales last quarter.</p>
<p style="text-align: justify;">Shares of Molson Coors closed Wednesday at $45.22 and were inactive premarket. Year to date, the stock is down 9.9%.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://infoseekchina.files.wordpress.com/2010/05/molsoncoorslogo.jpg" alt="" height="53" /></p>
<p>SOURCE: <a href="http://www.marketwatch.com/story/molson-to-invest-35-million-in-india-venture-2011-06-23"><span style="color: #0000ff;">http://www.marketwatch.com/story/molson-to-invest-35-million-in-india-venture-2011-06-23</span></a></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-wealth">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.pennystockfarm.com/featured/molson-to-invest-35-million-in-india-venture/&amp;title=Molson+to+invest+%2435+million+in+India+venture" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.pennystockfarm.com/featured/molson-to-invest-35-million-in-india-venture/&amp;title=Molson+to+invest+%2435+million+in+India+venture" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://www.pennystockfarm.com/featured/molson-to-invest-35-million-in-india-venture/&amp;title=Molson+to+invest+%2435+million+in+India+venture&amp;desc=Molson%20Coors%20Brewing%20Co.%20%28TAP%29%20and%20Cobra%20India%20have%20joined%20forces%20to%20brew%20and%20market%20Cobra%20beer%20in%20South%20Asia%2C%20an%20arrangement%20that%20will%20give%20the%20brewer%20a%20foothold%20in%20the%20fast-growing%20Asian%20beer%20market.%0D%0AMolson%20Coors%2C%20whose%20brands%20include%20Coors%20Light%2C%20Molson%20Canadian%20and%20Blue%20Moon%2C%20will%20invest%20%2435%20mi" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.pennystockfarm.com/featured/molson-to-invest-35-million-in-india-venture/&amp;title=Molson+to+invest+%2435+million+in+India+venture" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.pennystockfarm.com/featured/molson-to-invest-35-million-in-india-venture/&amp;title=Molson+to+invest+%2435+million+in+India+venture" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.pennystockfarm.com/featured/molson-to-invest-35-million-in-india-venture/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.pennystockfarm.com/featured/molson-to-invest-35-million-in-india-venture/&amp;title=Molson+to+invest+%2435+million+in+India+venture" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Molson+to+invest+%2435+million+in+India+venture+-+http://bit.ly/kZw3pH+(via+@pennystockfarm)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.pennystockfarm.com/featured/molson-to-invest-35-million-in-india-venture/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.pennystockfarm.com/featured/molson-to-invest-35-million-in-india-venture/&amp;title=Molson+to+invest+%2435+million+in+India+venture&amp;summary=Molson%20Coors%20Brewing%20Co.%20%28TAP%29%20and%20Cobra%20India%20have%20joined%20forces%20to%20brew%20and%20market%20Cobra%20beer%20in%20South%20Asia%2C%20an%20arrangement%20that%20will%20give%20the%20brewer%20a%20foothold%20in%20the%20fast-growing%20Asian%20beer%20market.%0D%0AMolson%20Coors%2C%20whose%20brands%20include%20Coors%20Light%2C%20Molson%20Canadian%20and%20Blue%20Moon%2C%20will%20invest%20%2435%20mi&amp;source=PennyStockFarm.com" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.pennystockfarm.com/featured/molson-to-invest-35-million-in-india-venture/&amp;bm_description=Molson+to+invest+%2435+million+in+India+venture&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="sexy-memoryru">
			<a href="http://memori.ru/link/?sm=1&amp;u_data[url]=http://www.pennystockfarm.com/featured/molson-to-invest-35-million-in-india-venture/&amp;u_data[name]=Molson+to+invest+%2435+million+in+India+venture" rel="nofollow" class="external" title="Add this to Memory.ru">Add this to Memory.ru</a>
		</li>
		<li class="sexy-hackernews">
			<a href="http://news.ycombinator.com/submitlink?u=http://www.pennystockfarm.com/featured/molson-to-invest-35-million-in-india-venture/&amp;t=Molson+to+invest+%2435+million+in+India+venture" rel="nofollow" class="external" title="Submit this to Hacker News">Submit this to Hacker News</a>
		</li>
		<li class="sexy-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://www.pennystockfarm.com/featured/molson-to-invest-35-million-in-india-venture/&amp;T=Molson+to+invest+%2435+million+in+India+venture" rel="nofollow" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="sexy-netvouz">
			<a href="http://www.netvouz.com/action/submitBookmark?url=http://www.pennystockfarm.com/featured/molson-to-invest-35-million-in-india-venture/&amp;title=Molson+to+invest+%2435+million+in+India+venture&amp;popup=no" rel="nofollow" class="external" title="Submit this to Netvouz">Submit this to Netvouz</a>
		</li>
		<li class="sexy-blogospherenews">
			<a href="http://www.blogospherenews.com/submit.php?url=http://www.pennystockfarm.com/featured/molson-to-invest-35-million-in-india-venture/&amp;title=Molson+to+invest+%2435+million+in+India+venture" rel="nofollow" class="external" title="Share this on Blogosphere News">Share this on Blogosphere News</a>
		</li>
		<li class="sexy-evernote">
			<a href="http://www.evernote.com/clip.action?url=http://www.pennystockfarm.com/featured/molson-to-invest-35-million-in-india-venture/&amp;title=Molson+to+invest+%2435+million+in+India+venture" rel="nofollow" class="external" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.pennystockfarm.com/featured/molson-to-invest-35-million-in-india-venture/&amp;n=Molson+to+invest+%2435+million+in+India+venture&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.pennystockfarm.com/featured/molson-to-invest-35-million-in-india-venture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google launches Streetview program in India</title>
		<link>http://www.pennystockfarm.com/featured/google-launches-streetview-program-in-india/</link>
		<comments>http://www.pennystockfarm.com/featured/google-launches-streetview-program-in-india/#comments</comments>
		<pubDate>Thu, 26 May 2011 14:21:54 +0000</pubDate>
		<dc:creator>pennystockfarm</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Top watch]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[best penny stocks]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[Daily Alert]]></category>
		<category><![CDATA[daily alerts]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Green led solutions]]></category>
		<category><![CDATA[hot penny stocks]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Launches]]></category>
		<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Market Strategies]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[penny]]></category>
		<category><![CDATA[Penny stock]]></category>
		<category><![CDATA[pennystock]]></category>
		<category><![CDATA[pennystockfarm]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock articles]]></category>
		<category><![CDATA[stock for sale]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Streetview]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[top penny stocks]]></category>

		<guid isPermaLink="false">http://www.pennystockfarm.com/?p=2584</guid>
		<description><![CDATA[BANGALORE -(MarketWatch)- Google Inc. GOOG -0.68% Thursday launched a fleet of cars to capture street images it will use to create its online mapping in India, even as the Internet giant is under fire from several overseas governments for invading privacy.
The company said the drivers of the StreetView vehicles will photograph streets in the southern [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>BANGALORE -(MarketWatch)- Google Inc. </strong><a href="http://www.marketwatch.com/investing/stock/GOOG?link=MW_story_quote"><strong><span style="color: #ff0000;">GOOG -0.68% </span></strong></a><strong>Thursday launched a fleet of cars to capture street images it will use to create its online mapping in India, even as the Internet giant is under fire from several overseas governments for invading privacy.</strong></p>
<p style="text-align: justify;">The company said the drivers of the StreetView vehicles will photograph streets in the southern Indian city of Bangalore and that the service will eventually cover the rest of the country. It didn&#8217;t give any specific timeframe on when the images will be available on StreetView.</p>
<p style="text-align: justify;">StreetView is already available in 27 countries. The feature, available on Google Maps, has become popular as it allows users to virtually explore and navigate a neighborhood through panoramic street-level images.</p>
<p style="text-align: justify;">In a bid to protect privacy, the vehicles will capture images of public places alone and blur out faces of people as well as vehicle licence plates to make them unidentifiable, said Vinay Goel, Google India product head.</p>
<p style="text-align: justify;">The company will accommodate requests from users to additionally blur any images that feature them and it will take several months before images go live on the search engine, he added.</p>
<p style="text-align: justify;">Google came under intense scrutiny from several western governments last year after its StreetView vehicles inadvertently collected email addresses, passwords and other personal information from Wi-Fi networks.</p>
<p style="text-align: justify;">The search giant, which launched the StreetView services in 2007, had been collecting and keeping such data since then. Google had apologised for what it said was a mistake and shut down its StreetView Wi-Fi collection soon after an internal investigation discovered it in mid-2010.</p>
<p style="text-align: justify;">The company was investigated by authorities in Australia, Germany, Spain, Italy and New Zealand on this issue.</p>
<p style="text-align: justify;">Goel said that the StreetView vehicles in India aren&#8217;t collecting information from wireless networks. The StreetView services will be available on both mobile phones and personal computers, he said, adding that information required to identify a particular location is collected from cellular towers.</p>
<p style="text-align: justify;">&#8220;StreetView is designed to comply with all local laws, including those related to security and privacy in India,&#8221; Goel said. The company has engaged with both the local and federal government on the launch of such services in India, he added.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.hackeame.org/wp-content/uploads/2009/12/Google.jpg" alt="" width="220" height="147" /></p>
<p>SOURCE: <a href="http://www.marketwatch.com/story/google-launches-streetview-program-in-india-2011-05-26"><span style="color: #0000ff;">http://www.marketwatch.com/story/google-launches-streetview-program-in-india-2011-05-26</span></a></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-wealth">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.pennystockfarm.com/featured/google-launches-streetview-program-in-india/&amp;title=Google+launches+Streetview+program+in+India" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.pennystockfarm.com/featured/google-launches-streetview-program-in-india/&amp;title=Google+launches+Streetview+program+in+India" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://www.pennystockfarm.com/featured/google-launches-streetview-program-in-india/&amp;title=Google+launches+Streetview+program+in+India&amp;desc=BANGALORE%20-%28MarketWatch%29-%20Google%20Inc.%20GOOG%20-0.68%25%20Thursday%20launched%20a%20fleet%20of%20cars%20to%20capture%20street%20images%20it%20will%20use%20to%20create%20its%20online%20mapping%20in%20India%2C%20even%20as%20the%20Internet%20giant%20is%20under%20fire%20from%20several%20overseas%20governments%20for%20invading%20privacy.%0D%0AThe%20company%20said%20the%20drivers%20of%20the%20Street" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.pennystockfarm.com/featured/google-launches-streetview-program-in-india/&amp;title=Google+launches+Streetview+program+in+India" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.pennystockfarm.com/featured/google-launches-streetview-program-in-india/&amp;title=Google+launches+Streetview+program+in+India" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.pennystockfarm.com/featured/google-launches-streetview-program-in-india/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.pennystockfarm.com/featured/google-launches-streetview-program-in-india/&amp;title=Google+launches+Streetview+program+in+India" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Google+launches+Streetview+program+in+India+-+http://bit.ly/kFeXzf+(via+@pennystockfarm)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.pennystockfarm.com/featured/google-launches-streetview-program-in-india/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.pennystockfarm.com/featured/google-launches-streetview-program-in-india/&amp;title=Google+launches+Streetview+program+in+India&amp;summary=BANGALORE%20-%28MarketWatch%29-%20Google%20Inc.%20GOOG%20-0.68%25%20Thursday%20launched%20a%20fleet%20of%20cars%20to%20capture%20street%20images%20it%20will%20use%20to%20create%20its%20online%20mapping%20in%20India%2C%20even%20as%20the%20Internet%20giant%20is%20under%20fire%20from%20several%20overseas%20governments%20for%20invading%20privacy.%0D%0AThe%20company%20said%20the%20drivers%20of%20the%20Street&amp;source=PennyStockFarm.com" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.pennystockfarm.com/featured/google-launches-streetview-program-in-india/&amp;bm_description=Google+launches+Streetview+program+in+India&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="sexy-memoryru">
			<a href="http://memori.ru/link/?sm=1&amp;u_data[url]=http://www.pennystockfarm.com/featured/google-launches-streetview-program-in-india/&amp;u_data[name]=Google+launches+Streetview+program+in+India" rel="nofollow" class="external" title="Add this to Memory.ru">Add this to Memory.ru</a>
		</li>
		<li class="sexy-hackernews">
			<a href="http://news.ycombinator.com/submitlink?u=http://www.pennystockfarm.com/featured/google-launches-streetview-program-in-india/&amp;t=Google+launches+Streetview+program+in+India" rel="nofollow" class="external" title="Submit this to Hacker News">Submit this to Hacker News</a>
		</li>
		<li class="sexy-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://www.pennystockfarm.com/featured/google-launches-streetview-program-in-india/&amp;T=Google+launches+Streetview+program+in+India" rel="nofollow" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="sexy-netvouz">
			<a href="http://www.netvouz.com/action/submitBookmark?url=http://www.pennystockfarm.com/featured/google-launches-streetview-program-in-india/&amp;title=Google+launches+Streetview+program+in+India&amp;popup=no" rel="nofollow" class="external" title="Submit this to Netvouz">Submit this to Netvouz</a>
		</li>
		<li class="sexy-blogospherenews">
			<a href="http://www.blogospherenews.com/submit.php?url=http://www.pennystockfarm.com/featured/google-launches-streetview-program-in-india/&amp;title=Google+launches+Streetview+program+in+India" rel="nofollow" class="external" title="Share this on Blogosphere News">Share this on Blogosphere News</a>
		</li>
		<li class="sexy-evernote">
			<a href="http://www.evernote.com/clip.action?url=http://www.pennystockfarm.com/featured/google-launches-streetview-program-in-india/&amp;title=Google+launches+Streetview+program+in+India" rel="nofollow" class="external" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.pennystockfarm.com/featured/google-launches-streetview-program-in-india/&amp;n=Google+launches+Streetview+program+in+India&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.pennystockfarm.com/featured/google-launches-streetview-program-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHMN is the next big deal, triple digits gains to an 8 billion market in India</title>
		<link>http://www.pennystockfarm.com/daily-alert/shmn-is-the-next-big-deal-triple-digits-gains-to-an-8-billion-market-in-india/</link>
		<comments>http://www.pennystockfarm.com/daily-alert/shmn-is-the-next-big-deal-triple-digits-gains-to-an-8-billion-market-in-india/#comments</comments>
		<pubDate>Sun, 23 May 2010 22:58:47 +0000</pubDate>
		<dc:creator>pennystockfarm</dc:creator>
				<category><![CDATA[Daily Alert]]></category>
		<category><![CDATA[best penny stocks]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[pennystock]]></category>
		<category><![CDATA[pennystockfarm]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[shmn]]></category>

		<guid isPermaLink="false">http://www.pennystockfarm.com/?p=358</guid>
		<description><![CDATA[SHMN is the next big deal, triple digits gains  to an 8 billion market in India
SHMN closed @ 0.063 up 21.15% on Friday, hitting a high  of 0.077.  SHMN is up 986.20% from its 52 week-low of 0.0058 from March  of this year.
PSC thinks SHMN is a great  opportunity for members [...]]]></description>
			<content:encoded><![CDATA[<p><strong>SHMN is the next big deal, triple digits gains  to an 8 billion market in India</strong></p>
<p><strong><span style="color: #009900;">SHMN closed @ 0.063 up 21.15% on Friday, hitting a high  of 0.077.  SHMN is up 986.20% from its 52 week-low of 0.0058 from March  of this year.</span></strong></p>
<p>PSC thinks SHMN is a great  opportunity for members to cash in.</p>
<p>SHMN closed on over 1.3  million in volume on Friday beating out its 10 average of 63,967  shares.  The spike in volume has put SHMN on the radar.  More eyes on  SHMN will bring more money to the table.</p>
<p>SHMN is a great find  at these levels.  On a short term scale we are looking for SHMN to run  for a break past .10.</p>
<p><a href="http://www.pennystockfarm.com/wp-content/uploads/2010/05/pchart.gif"><img class="alignleft size-full wp-image-359" title="pchart" src="http://www.pennystockfarm.com/wp-content/uploads/2010/05/pchart.gif" alt="" width="360" height="355" /></a></p>
<p>PSC thinks SHMN is going to  run up harder putting more money in members’ pockets.</p>
<p>SHMN is a  generic pharmaceutical manufacturer that produces and markets generic  drugs covering all major treatment categories.  SHMN is headquartered in  North America with manufacturing sites in India.</p>
<p>SHMN is a  fully reporting company on the pink sheets.  Transparency is key and we  think this may be a good indication that SHMN has bigger plans up its  sleeve.</p>
<p>Investors are flocking to SHMN and tapping into a  billion dollar market for just pennies.  India has the second fastest  growing economy to China and investors are fast to notice.<br />
India is the second largest growing economy after  China, but it will overtake its neighbouring country by 2018.</p>
<p><a href="http://timesofindia.indiatimes.com/biz/india-business/India-to-be-fastest-growing-economy-by-2018-Economist-/articleshow/5690457.cms">http://timesofindia.indiatimes.com/biz/india-business/India-to-be-fastest-growing-economy-by-2018-Economist-/articleshow/5690457.cms</a></p>
<p>SHMN  is on the verge of huge potential and we want members to cash in on  this opportunity.</p>
<p>Bloomberg BusinessWeek reports that a branded  generic-medicine unit in India, Piramal Healthcare Ltd., was bought by  an Illinois based company, The Abbott Park, for $3.72 billion.</p>
<p>This  acquisition marks the second-largest takeover in India’s health-care  industry, giving Abbott a 7% stake in the $8 billion Indian  pharmaceutical market.</p>
<p>SHMN is looking like a great investment  as analysts report that this is  not the last deal investors can expect from India.</p>
<p>SHMN is  going to be a growth driver in your portfolio.</p>
<p>U.S. based  pharma companies are turning to developing countries to increase their  revenue potential.  This marks tremendous growth opportunity for SHMN  for 2010 and beyond.</p>
<p>2008 marked the biggest takeover in South  Asian nation’s pharmaceutical industry when 64% of India’s largest drug  maker, Ranbaxy Laboratories, was bought by a Tokyo-based company for  $5.45 billion.  Pfizer Inc. has also been licensing products from Indian  generic-drug maker Aurobindo Pharma Ltd.</p>
<p><a href="http://www.businessweek.com/news/2010-05-21/abbott-to-buy-piramal-generics-unit-for-3-72-billion-update3-.html">http://www.businessweek.com/news/2010-05-21/abbott-to-buy-piramal-generics-unit-for-3-72-billion-update3-.html</a></p>
<p>It’s  also reported that the recent Piramal sell-off is likely  to produce a domino effect in the medicine market in India, with more  companies looking at selling their businesses to international buyers.</p>
<p><a href="http://www.dnaindia.com/india/report_rise-of-big-pharma-will-make-drugs-dearer_1386487">http://www.dnaindia.com/india/report_rise-of-big-pharma-will-make-drugs-dearer_1386487</a></p>
<p>Members  should re-read the PR’s from SHMN and assess the upside potential.   There is money to be made here.  SHMN operates in a market that is set  to explode.</p>
<p>Industry estimates suggest, that by 2015, when the  Indian pharmaceutical market would be worth $20 billion.</p>
<p>SHMN  recently reported that it has expanded its sales to Africa.  This is an  additional path of revenue flow from the company and SHMN’s entry in the  African market is going to have positive effects in members’  portfolios.</p>
<p><strong>SOHM India Signs Sales and  Marketing Agreement to Sell Branded Generic Pharmaceutical Products in  Africa</strong><br />
<a href="http://www.stockwatch.com/newsit/newsit_newsit.aspx?bid=U-i0623616-U%3aSHMN-20100521&amp;symbol=SHMN&amp;region=U">http://www.stockwatch.com/newsit/newsit_newsit.aspx?bid=U-i0623616-U%3aSHMN-20100521&amp;symbol=SHMN&amp;region=U</a></p>
<p><strong>SOHM&#8217;s  Branded Generic Pharmaceutical Line Expands to 280 Products</strong></p>
<p><a href="http://www.stockwatch.com/newsit/newsit_newsit.aspx?bid=U-i0623425-U%3aSHMN-20100521&amp;symbol=SHMN&amp;region=U">http://www.stockwatch.com/newsit/newsit_newsit.aspx?bid=U-i0623425-U%3aSHMN-20100521&amp;symbol=SHMN&amp;region=U</a></p>
