<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PennyStockFarm.com &#187; learning</title>
	<atom:link href="http://www.pennystockfarm.com/tag/learning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pennystockfarm.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 01:00:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TRADING IN THE BEST PENNY STOCKS FOR THE LEYMAN</title>
		<link>http://www.pennystockfarm.com/featured/trading-in-the-best-penny-stocks-for-the-leyman/</link>
		<comments>http://www.pennystockfarm.com/featured/trading-in-the-best-penny-stocks-for-the-leyman/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 13:21:11 +0000</pubDate>
		<dc:creator>pennystockfarm</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Market Strategies]]></category>
		<category><![CDATA[best penny stocks]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[leyman]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[Penny stock]]></category>
		<category><![CDATA[pennystockfarm]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.pennystockfarm.com/?p=124</guid>
		<description><![CDATA[You are going on a vacation with your friends and they are talking about trading in penny stocks on the way. You felt left out as you do not know much about the subject and you do not believe in investing your hard earned money into speculative activities as are involved in investing in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pennystockfarm.com/wp-content/uploads/2010/01/asian-stock-market.jpg"><img class="alignleft size-medium wp-image-125" title="stock-market" src="http://www.pennystockfarm.com/wp-content/uploads/2010/01/asian-stock-market-277x300.jpg" alt="" width="277" height="300" /></a>You are going on a vacation with your friends and they are talking about trading in penny stocks on the way. You felt left out as you do not know much about the subject and you do not believe in investing your hard earned money into speculative activities as are involved in investing in the best penny stocks.  Then you switch on the radio on your walkman, and you find that the topic of buy penny stocks is being discussed on a particular station. You decide to give it a listening and raise the volume to get a clear understanding of what is being aired.  The program starts as under:</p>
<p>“Picking the best penny stocks is not rocketing science or brain surgery, but it just the study of certain performance parameters of successful companies. In short, it appears complicated as it is not an exact science as the first two mentioned activities are.  You will be surprised to know that a slew of cross-currents go into picking the best penny stocks. This information is not available on any website on penny stock investment and we will tell you also what the websites do not tell you.  There are certain facts that are considered in the activity of picking the best penny stocks.</p>
<p>Recent Gains:  Multiple times, we scan the NASDAQ, NYSE, AMEX, etc, and zero in on some stocks which are quoting at below $5.00, but they are recording the best percentage gains.  Track them for a few days to see if they have legs and if they are moving, and if yes then what moved them.</p>
<p>The Balance Sheet: Pretend that picking the best penny stock is nothing short of creating the Universe.  Look upon the Balance Sheet as the Big Bang,  Assess the liquidity position of the company for the next one year,  or are there too many liabilities in the balance sheet that cannot be covered by its assets?  If you find that the balance sheet seems sound then half the work is done.</p>
<p>Analysts Ratings:  There provide some comfort, although their opinion does not carry much weight in our eyes.</p>
<p>Institutional Ownership:  This factor is important only for companies which are being leveraged by brokerages, in which case they will want to see the company succeed at any cost.  Hence not much weightage is given to this point by us.</p>
<p>The Story: The Company’s business should be easy to understand and should not be rocket science. Assess the sector of the company and ascertain whether that sector is currently performing well.  In case if the company is into high tech then what kind of proprietary framework do they have and the number of patents that they have filed.  Recent news reports give an idea of the current activities of the company and its sector.</p>
<p>Target Prices: You should put target prices on all stock picks.</p>
<p>Your Big Question: Do not bet the house down on penny stocks. Only 10-12% of your money should go into the best penny stocks.  “</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-wealth">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.pennystockfarm.com/featured/trading-in-the-best-penny-stocks-for-the-leyman/&amp;title=TRADING+IN+THE+BEST+PENNY+STOCKS+FOR+THE+LEYMAN" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.pennystockfarm.com/featured/trading-in-the-best-penny-stocks-for-the-leyman/&amp;title=TRADING+IN+THE+BEST+PENNY+STOCKS+FOR+THE+LEYMAN" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://www.pennystockfarm.com/featured/trading-in-the-best-penny-stocks-for-the-leyman/&amp;title=TRADING+IN+THE+BEST+PENNY+STOCKS+FOR+THE+LEYMAN&amp;desc=You%20are%20going%20on%20a%20vacation%20with%20your%20friends%20and%20they%20are%20talking%20about%20trading%20in%20penny%20stocks%20on%20the%20way.%20You%20felt%20left%20out%20as%20you%20do%20not%20know%20much%20about%20the%20subject%20and%20you%20do%20not%20believe%20in%20investing%20your%20hard%20earned%20money%20into%20speculative%20activities%20as%20are%20involved%20in%20investing%20in%20the%20best%20pen" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.pennystockfarm.com/featured/trading-in-the-best-penny-stocks-for-the-leyman/&amp;title=TRADING+IN+THE+BEST+PENNY+STOCKS+FOR+THE+LEYMAN" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.pennystockfarm.com/featured/trading-in-the-best-penny-stocks-for-the-leyman/&amp;title=TRADING+IN+THE+BEST+PENNY+STOCKS+FOR+THE+LEYMAN" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.pennystockfarm.com/featured/trading-in-the-best-penny-stocks-for-the-leyman/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.pennystockfarm.com/featured/trading-in-the-best-penny-stocks-for-the-leyman/&amp;title=TRADING+IN+THE+BEST+PENNY+STOCKS+FOR+THE+LEYMAN" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=TRADING+IN+THE+BEST+PENNY+STOCKS+FOR+THE+LEYMAN+-+http://b2l.me/e2cvn+(via+@pennystockfarm)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.pennystockfarm.com/featured/trading-in-the-best-penny-stocks-for-the-leyman/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.pennystockfarm.com/featured/trading-in-the-best-penny-stocks-for-the-leyman/&amp;title=TRADING+IN+THE+BEST+PENNY+STOCKS+FOR+THE+LEYMAN&amp;summary=You%20are%20going%20on%20a%20vacation%20with%20your%20friends%20and%20they%20are%20talking%20about%20trading%20in%20penny%20stocks%20on%20the%20way.%20You%20felt%20left%20out%20as%20you%20do%20not%20know%20much%20about%20the%20subject%20and%20you%20do%20not%20believe%20in%20investing%20your%20hard%20earned%20money%20into%20speculative%20activities%20as%20are%20involved%20in%20investing%20in%20the%20best%20pen&amp;source=PennyStockFarm.com" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.pennystockfarm.com/featured/trading-in-the-best-penny-stocks-for-the-leyman/&amp;bm_description=TRADING+IN+THE+BEST+PENNY+STOCKS+FOR+THE+LEYMAN&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="sexy-memoryru">
			<a href="http://memori.ru/link/?sm=1&amp;u_data[url]=http://www.pennystockfarm.com/featured/trading-in-the-best-penny-stocks-for-the-leyman/&amp;u_data[name]=TRADING+IN+THE+BEST+PENNY+STOCKS+FOR+THE+LEYMAN" rel="nofollow" class="external" title="Add this to Memory.ru">Add this to Memory.ru</a>
		</li>
		<li class="sexy-hackernews">
			<a href="http://news.ycombinator.com/submitlink?u=http://www.pennystockfarm.com/featured/trading-in-the-best-penny-stocks-for-the-leyman/&amp;t=TRADING+IN+THE+BEST+PENNY+STOCKS+FOR+THE+LEYMAN" rel="nofollow" class="external" title="Submit this to Hacker News">Submit this to Hacker News</a>
		</li>
		<li class="sexy-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://www.pennystockfarm.com/featured/trading-in-the-best-penny-stocks-for-the-leyman/&amp;T=TRADING+IN+THE+BEST+PENNY+STOCKS+FOR+THE+LEYMAN" rel="nofollow" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="sexy-netvouz">
			<a href="http://www.netvouz.com/action/submitBookmark?url=http://www.pennystockfarm.com/featured/trading-in-the-best-penny-stocks-for-the-leyman/&amp;title=TRADING+IN+THE+BEST+PENNY+STOCKS+FOR+THE+LEYMAN&amp;popup=no" rel="nofollow" class="external" title="Submit this to Netvouz">Submit this to Netvouz</a>
		</li>
		<li class="sexy-blogospherenews">
			<a href="http://www.blogospherenews.com/submit.php?url=http://www.pennystockfarm.com/featured/trading-in-the-best-penny-stocks-for-the-leyman/&amp;title=TRADING+IN+THE+BEST+PENNY+STOCKS+FOR+THE+LEYMAN" rel="nofollow" class="external" title="Share this on Blogosphere News">Share this on Blogosphere News</a>
		</li>
		<li class="sexy-evernote">
			<a href="http://www.evernote.com/clip.action?url=http://www.pennystockfarm.com/featured/trading-in-the-best-penny-stocks-for-the-leyman/&amp;title=TRADING+IN+THE+BEST+PENNY+STOCKS+FOR+THE+LEYMAN" rel="nofollow" class="external" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.pennystockfarm.com/featured/trading-in-the-best-penny-stocks-for-the-leyman/&amp;n=TRADING+IN+THE+BEST+PENNY+STOCKS+FOR+THE+LEYMAN&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.pennystockfarm.com/featured/trading-in-the-best-penny-stocks-for-the-leyman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

