<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PennyStockFarm.com &#187; shmn</title>
	<atom:link href="http://www.pennystockfarm.com/tag/shmn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pennystockfarm.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 01:00:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SHMN is the next big deal, triple digits gains to an 8 billion market in India</title>
		<link>http://www.pennystockfarm.com/daily-alert/shmn-is-the-next-big-deal-triple-digits-gains-to-an-8-billion-market-in-india/</link>
		<comments>http://www.pennystockfarm.com/daily-alert/shmn-is-the-next-big-deal-triple-digits-gains-to-an-8-billion-market-in-india/#comments</comments>
		<pubDate>Sun, 23 May 2010 22:58:47 +0000</pubDate>
		<dc:creator>pennystockfarm</dc:creator>
				<category><![CDATA[Daily Alert]]></category>
		<category><![CDATA[best penny stocks]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[pennystock]]></category>
		<category><![CDATA[pennystockfarm]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[shmn]]></category>

		<guid isPermaLink="false">http://www.pennystockfarm.com/?p=358</guid>
		<description><![CDATA[SHMN is the next big deal, triple digits gains  to an 8 billion market in India
SHMN closed @ 0.063 up 21.15% on Friday, hitting a high  of 0.077.  SHMN is up 986.20% from its 52 week-low of 0.0058 from March  of this year.
PSC thinks SHMN is a great  opportunity for members [...]]]></description>
			<content:encoded><![CDATA[<p><strong>SHMN is the next big deal, triple digits gains  to an 8 billion market in India</strong></p>
<p><strong><span style="color: #009900;">SHMN closed @ 0.063 up 21.15% on Friday, hitting a high  of 0.077.  SHMN is up 986.20% from its 52 week-low of 0.0058 from March  of this year.</span></strong></p>
<p>PSC thinks SHMN is a great  opportunity for members to cash in.</p>
<p>SHMN closed on over 1.3  million in volume on Friday beating out its 10 average of 63,967  shares.  The spike in volume has put SHMN on the radar.  More eyes on  SHMN will bring more money to the table.</p>
<p>SHMN is a great find  at these levels.  On a short term scale we are looking for SHMN to run  for a break past .10.</p>
<p><a href="http://www.pennystockfarm.com/wp-content/uploads/2010/05/pchart.gif"><img class="alignleft size-full wp-image-359" title="pchart" src="http://www.pennystockfarm.com/wp-content/uploads/2010/05/pchart.gif" alt="" width="360" height="355" /></a></p>
<p>PSC thinks SHMN is going to  run up harder putting more money in members’ pockets.</p>
<p>SHMN is a  generic pharmaceutical manufacturer that produces and markets generic  drugs covering all major treatment categories.  SHMN is headquartered in  North America with manufacturing sites in India.</p>
<p>SHMN is a  fully reporting company on the pink sheets.  Transparency is key and we  think this may be a good indication that SHMN has bigger plans up its  sleeve.</p>
<p>Investors are flocking to SHMN and tapping into a  billion dollar market for just pennies.  India has the second fastest  growing economy to China and investors are fast to notice.<br />
India is the second largest growing economy after  China, but it will overtake its neighbouring country by 2018.</p>
<p><a href="http://timesofindia.indiatimes.com/biz/india-business/India-to-be-fastest-growing-economy-by-2018-Economist-/articleshow/5690457.cms">http://timesofindia.indiatimes.com/biz/india-business/India-to-be-fastest-growing-economy-by-2018-Economist-/articleshow/5690457.cms</a></p>
<p>SHMN  is on the verge of huge potential and we want members to cash in on  this opportunity.</p>
<p>Bloomberg BusinessWeek reports that a branded  generic-medicine unit in India, Piramal Healthcare Ltd., was bought by  an Illinois based company, The Abbott Park, for $3.72 billion.</p>
<p>This  acquisition marks the second-largest takeover in India’s health-care  industry, giving Abbott a 7% stake in the $8 billion Indian  pharmaceutical market.</p>
<p>SHMN is looking like a great investment  as analysts report that this is  not the last deal investors can expect from India.</p>
<p>SHMN is  going to be a growth driver in your portfolio.</p>
<p>U.S. based  pharma companies are turning to developing countries to increase their  revenue potential.  This marks tremendous growth opportunity for SHMN  for 2010 and beyond.</p>
<p>2008 marked the biggest takeover in South  Asian nation’s pharmaceutical industry when 64% of India’s largest drug  maker, Ranbaxy Laboratories, was bought by a Tokyo-based company for  $5.45 billion.  Pfizer Inc. has also been licensing products from Indian  generic-drug maker Aurobindo Pharma Ltd.</p>
<p><a href="http://www.businessweek.com/news/2010-05-21/abbott-to-buy-piramal-generics-unit-for-3-72-billion-update3-.html">http://www.businessweek.com/news/2010-05-21/abbott-to-buy-piramal-generics-unit-for-3-72-billion-update3-.html</a></p>
<p>It’s  also reported that the recent Piramal sell-off is likely  to produce a domino effect in the medicine market in India, with more  companies looking at selling their businesses to international buyers.</p>
<p><a href="http://www.dnaindia.com/india/report_rise-of-big-pharma-will-make-drugs-dearer_1386487">http://www.dnaindia.com/india/report_rise-of-big-pharma-will-make-drugs-dearer_1386487</a></p>
<p>Members  should re-read the PR’s from SHMN and assess the upside potential.   There is money to be made here.  SHMN operates in a market that is set  to explode.</p>
<p>Industry estimates suggest, that by 2015, when the  Indian pharmaceutical market would be worth $20 billion.</p>
<p>SHMN  recently reported that it has expanded its sales to Africa.  This is an  additional path of revenue flow from the company and SHMN’s entry in the  African market is going to have positive effects in members’  portfolios.</p>
<p><strong>SOHM India Signs Sales and  Marketing Agreement to Sell Branded Generic Pharmaceutical Products in  Africa</strong><br />
<a href="http://www.stockwatch.com/newsit/newsit_newsit.aspx?bid=U-i0623616-U%3aSHMN-20100521&amp;symbol=SHMN&amp;region=U">http://www.stockwatch.com/newsit/newsit_newsit.aspx?bid=U-i0623616-U%3aSHMN-20100521&amp;symbol=SHMN&amp;region=U</a></p>
<p><strong>SOHM&#8217;s  Branded Generic Pharmaceutical Line Expands to 280 Products</strong></p>
<p><a href="http://www.stockwatch.com/newsit/newsit_newsit.aspx?bid=U-i0623425-U%3aSHMN-20100521&amp;symbol=SHMN&amp;region=U">http://www.stockwatch.com/newsit/newsit_newsit.aspx?bid=U-i0623425-U%3aSHMN-20100521&amp;symbol=SHMN&amp;region=U</a></p>
<p>the article is originated by pennystockchaser.com</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-wealth">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.pennystockfarm.com/daily-alert/shmn-is-the-next-big-deal-triple-digits-gains-to-an-8-billion-market-in-india/&amp;title=SHMN+is+the+next+big+deal%2C+triple+digits+gains+to+an+8+billion+market+in+India" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.pennystockfarm.com/daily-alert/shmn-is-the-next-big-deal-triple-digits-gains-to-an-8-billion-market-in-india/&amp;title=SHMN+is+the+next+big+deal%2C+triple+digits+gains+to+an+8+billion+market+in+India" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://www.pennystockfarm.com/daily-alert/shmn-is-the-next-big-deal-triple-digits-gains-to-an-8-billion-market-in-india/&amp;title=SHMN+is+the+next+big+deal%2C+triple+digits+gains+to+an+8+billion+market+in+India&amp;desc=SHMN%20is%20the%20next%20big%20deal%2C%20triple%20digits%20gains%20%20to%20an%208%20billion%20market%20in%20India%0D%0A%0D%0ASHMN%20closed%20%40%200.063%20up%2021.15%25%20on%20Friday%2C%20hitting%20a%20high%20%20of%200.077.%C2%A0%20SHMN%20is%20up%20986.20%25%20from%20its%2052%20week-low%20of%200.0058%20from%20March%20%20of%20this%20year.%0D%0A%0D%0APSC%20thinks%20SHMN%20is%20a%20great%20%20opportunity%20for%20members%20to%20cash%20in.%0D%0A%0D%0ASH" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.pennystockfarm.com/daily-alert/shmn-is-the-next-big-deal-triple-digits-gains-to-an-8-billion-market-in-india/&amp;title=SHMN+is+the+next+big+deal%2C+triple+digits+gains+to+an+8+billion+market+in+India" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.pennystockfarm.com/daily-alert/shmn-is-the-next-big-deal-triple-digits-gains-to-an-8-billion-market-in-india/&amp;title=SHMN+is+the+next+big+deal%2C+triple+digits+gains+to+an+8+billion+market+in+India" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.pennystockfarm.com/daily-alert/shmn-is-the-next-big-deal-triple-digits-gains-to-an-8-billion-market-in-india/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.pennystockfarm.com/daily-alert/shmn-is-the-next-big-deal-triple-digits-gains-to-an-8-billion-market-in-india/&amp;title=SHMN+is+the+next+big+deal%2C+triple+digits+gains+to+an+8+billion+market+in+India" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=SHMN+is+the+next+big+deal%2C+triple+digits+gains+to+an+8+billion+market+in+India+-+http://b2l.me/wesGz+(via+@pennystockfarm)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.pennystockfarm.com/daily-alert/shmn-is-the-next-big-deal-triple-digits-gains-to-an-8-billion-market-in-india/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.pennystockfarm.com/daily-alert/shmn-is-the-next-big-deal-triple-digits-gains-to-an-8-billion-market-in-india/&amp;title=SHMN+is+the+next+big+deal%2C+triple+digits+gains+to+an+8+billion+market+in+India&amp;summary=SHMN%20is%20the%20next%20big%20deal%2C%20triple%20digits%20gains%20%20to%20an%208%20billion%20market%20in%20India%0D%0A%0D%0ASHMN%20closed%20%40%200.063%20up%2021.15%25%20on%20Friday%2C%20hitting%20a%20high%20%20of%200.077.%C2%A0%20SHMN%20is%20up%20986.20%25%20from%20its%2052%20week-low%20of%200.0058%20from%20March%20%20of%20this%20year.%0D%0A%0D%0APSC%20thinks%20SHMN%20is%20a%20great%20%20opportunity%20for%20members%20to%20cash%20in.%0D%0A%0D%0ASH&amp;source=PennyStockFarm.com" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.pennystockfarm.com/daily-alert/shmn-is-the-next-big-deal-triple-digits-gains-to-an-8-billion-market-in-india/&amp;bm_description=SHMN+is+the+next+big+deal%2C+triple+digits+gains+to+an+8+billion+market+in+India&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="sexy-memoryru">
			<a href="http://memori.ru/link/?sm=1&amp;u_data[url]=http://www.pennystockfarm.com/daily-alert/shmn-is-the-next-big-deal-triple-digits-gains-to-an-8-billion-market-in-india/&amp;u_data[name]=SHMN+is+the+next+big+deal%2C+triple+digits+gains+to+an+8+billion+market+in+India" rel="nofollow" class="external" title="Add this to Memory.ru">Add this to Memory.ru</a>
		</li>
		<li class="sexy-hackernews">
			<a href="http://news.ycombinator.com/submitlink?u=http://www.pennystockfarm.com/daily-alert/shmn-is-the-next-big-deal-triple-digits-gains-to-an-8-billion-market-in-india/&amp;t=SHMN+is+the+next+big+deal%2C+triple+digits+gains+to+an+8+billion+market+in+India" rel="nofollow" class="external" title="Submit this to Hacker News">Submit this to Hacker News</a>
		</li>
		<li class="sexy-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://www.pennystockfarm.com/daily-alert/shmn-is-the-next-big-deal-triple-digits-gains-to-an-8-billion-market-in-india/&amp;T=SHMN+is+the+next+big+deal%2C+triple+digits+gains+to+an+8+billion+market+in+India" rel="nofollow" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="sexy-netvouz">
			<a href="http://www.netvouz.com/action/submitBookmark?url=http://www.pennystockfarm.com/daily-alert/shmn-is-the-next-big-deal-triple-digits-gains-to-an-8-billion-market-in-india/&amp;title=SHMN+is+the+next+big+deal%2C+triple+digits+gains+to+an+8+billion+market+in+India&amp;popup=no" rel="nofollow" class="external" title="Submit this to Netvouz">Submit this to Netvouz</a>
		</li>
		<li class="sexy-blogospherenews">
			<a href="http://www.blogospherenews.com/submit.php?url=http://www.pennystockfarm.com/daily-alert/shmn-is-the-next-big-deal-triple-digits-gains-to-an-8-billion-market-in-india/&amp;title=SHMN+is+the+next+big+deal%2C+triple+digits+gains+to+an+8+billion+market+in+India" rel="nofollow" class="external" title="Share this on Blogosphere News">Share this on Blogosphere News</a>
		</li>
		<li class="sexy-evernote">
			<a href="http://www.evernote.com/clip.action?url=http://www.pennystockfarm.com/daily-alert/shmn-is-the-next-big-deal-triple-digits-gains-to-an-8-billion-market-in-india/&amp;title=SHMN+is+the+next+big+deal%2C+triple+digits+gains+to+an+8+billion+market+in+India" rel="nofollow" class="external" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.pennystockfarm.com/daily-alert/shmn-is-the-next-big-deal-triple-digits-gains-to-an-8-billion-market-in-india/&amp;n=SHMN+is+the+next+big+deal%2C+triple+digits+gains+to+an+8+billion+market+in+India&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.pennystockfarm.com/daily-alert/shmn-is-the-next-big-deal-triple-digits-gains-to-an-8-billion-market-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

