<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PennyStockFarm.com &#187; Stratton</title>
	<atom:link href="http://www.pennystockfarm.com/tag/stratton/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pennystockfarm.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 01:00:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stratton Holdings, Inc. Rule 504 Stock Offering Expires</title>
		<link>http://www.pennystockfarm.com/featured/stratton-holdings-inc-rule-504-stock-offering-expires/</link>
		<comments>http://www.pennystockfarm.com/featured/stratton-holdings-inc-rule-504-stock-offering-expires/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 23:02:06 +0000</pubDate>
		<dc:creator>pennystockfarm</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Top watch]]></category>
		<category><![CDATA[504]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[best penny stocks]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[Celect.org]]></category>
		<category><![CDATA[Daily Alert]]></category>
		<category><![CDATA[Expires]]></category>
		<category><![CDATA[Green led solutions]]></category>
		<category><![CDATA[Holdings]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[hot penny stocks]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Market Strategies]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[Offering]]></category>
		<category><![CDATA[penny]]></category>
		<category><![CDATA[Penny stock]]></category>
		<category><![CDATA[pennystock]]></category>
		<category><![CDATA[pennystockfarm]]></category>
		<category><![CDATA[Rule]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock articles]]></category>
		<category><![CDATA[stock for sale]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Stratton]]></category>
		<category><![CDATA[top penny stocks]]></category>

		<guid isPermaLink="false">http://www.pennystockfarm.com/?p=771</guid>
		<description><![CDATA[MOUNTAIN VIEW, CA, Jul 20, 2010 (MARKETWIRE via COMTEX) &#8212; Stratton Holdings, Inc. (PINKSHEETS: STHG), a holding company specializing in creating value through their subsidiaries, released today that its 504 Regulation D offering has expired as of July 20th, 2010.
On July 20th, 2009, the company filed a Form D with the Securities and Exchange Commission, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>MOUNTAIN VIEW, CA, Jul 20, 2010 (MARKETWIRE via COMTEX) &#8212; Stratton Holdings, Inc. (PINKSHEETS: STHG), a holding company specializing in creating value through their subsidiaries, released today that its 504 Regulation D offering has expired as of July 20th, 2010.</strong></p>
<p>On July 20th, 2009, the company filed a Form D with the Securities and Exchange Commission, notifying the Commission of its intent to raise capital through Rule 504 of Regulation D to accredited investors. As of today&#8217;s date, July 20th 2010, this offering has expired.</p>
<p>Based on the recent Non-Objecting Beneficial Owner list that was received by the company as well as the shareholder list of record, the accredited investors are no longer shareholders of the company. If in the future the company decides to make use of Rule 504, the company will need to file a new &#8220;Form D&#8221; with the Securities and Exchange Commission.</p>
<p>The company ceased 504 offerings some time ago when the company realized the damage that these transactions were causing to the share price and to long-term shareholders. The company will continue to seek other means of funding that does not include the possibility of immediate &#8220;free trading.&#8221; The company takes a strong position on no longer being boxed into a corner in this regard.</p>
<p>&#8220;We need long-term shareholders, not those looking for a quick buck by enforcing unreasonable discounts and who are uninterested in the company&#8217;s future,&#8221; stated CEO, Mr. Eric Stratton Racheff.</p>
<p>More information regarding Stratton Holdings, Inc. (PINKSHEETS: STHG) can be found at its corporate website, <a href="http://www.stratton-holdings.com/"><span style="color: #0000ff;">http://www.stratton-holdings.com/</span></a></p>
<p>This press release contains &#8220;forward-looking statements&#8221; within the meaning of Section 27A of the Securities Act of 1933, as amended, and Section 21E of the Securities Exchange Act of 1934, as amended and such forward-looking statements are made pursuant to the safe harbor provisions of the Private Securities Litigation Reform Act of 1995. You are cautioned that such statements are subject to a multitude of risks and uncertainties that could cause future circumstances, events, or results to differ materially from those projected in the forward-looking statements as a result of various factors, and other risks. You should consider these factors in evaluating the forward-looking statements included herein, and not place undue reliance on such statements. The forward-looking statements in this release are made as of the date hereof and Stratton Holdings, Inc. takes no obligation to update such statements.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.stratton-holdings.com/typeroom/assets/uploads/template_assets/assets/logo.jpg" alt="" /></p>
<p>SOURCE:  <a href="http://www.marketwatch.com/story/stratton-holdings-inc-rule-504-stock-offering-expires-2010-07-20?reflink=MW_news_stmp"><span style="color: #0000ff;">http://www.marketwatch.com/story/stratton-holdings-inc-rule-504-stock-offering-expires-2010-07-20?reflink=MW_news_stmp</span></a></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-wealth">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.pennystockfarm.com/featured/stratton-holdings-inc-rule-504-stock-offering-expires/&amp;title=Stratton+Holdings%2C+Inc.+Rule+504+Stock+Offering+Expires" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.pennystockfarm.com/featured/stratton-holdings-inc-rule-504-stock-offering-expires/&amp;title=Stratton+Holdings%2C+Inc.+Rule+504+Stock+Offering+Expires" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://www.pennystockfarm.com/featured/stratton-holdings-inc-rule-504-stock-offering-expires/&amp;title=Stratton+Holdings%2C+Inc.+Rule+504+Stock+Offering+Expires&amp;desc=MOUNTAIN%20VIEW%2C%20CA%2C%20Jul%2020%2C%202010%20%28MARKETWIRE%20via%20COMTEX%29%20--%20Stratton%20Holdings%2C%20Inc.%20%28PINKSHEETS%3A%20STHG%29%2C%20a%20holding%20company%20specializing%20in%20creating%20value%20through%20their%20subsidiaries%2C%20released%20today%20that%20its%20504%20Regulation%20D%20offering%20has%20expired%20as%20of%20July%2020th%2C%202010.%0D%0A%0D%0AOn%20July%2020th%2C%202009%2C%20the%20company%20" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.pennystockfarm.com/featured/stratton-holdings-inc-rule-504-stock-offering-expires/&amp;title=Stratton+Holdings%2C+Inc.+Rule+504+Stock+Offering+Expires" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.pennystockfarm.com/featured/stratton-holdings-inc-rule-504-stock-offering-expires/&amp;title=Stratton+Holdings%2C+Inc.+Rule+504+Stock+Offering+Expires" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.pennystockfarm.com/featured/stratton-holdings-inc-rule-504-stock-offering-expires/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.pennystockfarm.com/featured/stratton-holdings-inc-rule-504-stock-offering-expires/&amp;title=Stratton+Holdings%2C+Inc.+Rule+504+Stock+Offering+Expires" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Stratton+Holdings%2C+Inc.+Rule+504+Stock+Offering+Expires+-+File: /data/app/webapp/functions.php<br />Line: 43<br />Message: Table 'b2l_shrinker.phurl_urls' doesn't exist+(via+@pennystockfarm)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.pennystockfarm.com/featured/stratton-holdings-inc-rule-504-stock-offering-expires/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.pennystockfarm.com/featured/stratton-holdings-inc-rule-504-stock-offering-expires/&amp;title=Stratton+Holdings%2C+Inc.+Rule+504+Stock+Offering+Expires&amp;summary=MOUNTAIN%20VIEW%2C%20CA%2C%20Jul%2020%2C%202010%20%28MARKETWIRE%20via%20COMTEX%29%20--%20Stratton%20Holdings%2C%20Inc.%20%28PINKSHEETS%3A%20STHG%29%2C%20a%20holding%20company%20specializing%20in%20creating%20value%20through%20their%20subsidiaries%2C%20released%20today%20that%20its%20504%20Regulation%20D%20offering%20has%20expired%20as%20of%20July%2020th%2C%202010.%0D%0A%0D%0AOn%20July%2020th%2C%202009%2C%20the%20company%20&amp;source=PennyStockFarm.com" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.pennystockfarm.com/featured/stratton-holdings-inc-rule-504-stock-offering-expires/&amp;bm_description=Stratton+Holdings%2C+Inc.+Rule+504+Stock+Offering+Expires&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="sexy-memoryru">
			<a href="http://memori.ru/link/?sm=1&amp;u_data[url]=http://www.pennystockfarm.com/featured/stratton-holdings-inc-rule-504-stock-offering-expires/&amp;u_data[name]=Stratton+Holdings%2C+Inc.+Rule+504+Stock+Offering+Expires" rel="nofollow" class="external" title="Add this to Memory.ru">Add this to Memory.ru</a>
		</li>
		<li class="sexy-hackernews">
			<a href="http://news.ycombinator.com/submitlink?u=http://www.pennystockfarm.com/featured/stratton-holdings-inc-rule-504-stock-offering-expires/&amp;t=Stratton+Holdings%2C+Inc.+Rule+504+Stock+Offering+Expires" rel="nofollow" class="external" title="Submit this to Hacker News">Submit this to Hacker News</a>
		</li>
		<li class="sexy-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://www.pennystockfarm.com/featured/stratton-holdings-inc-rule-504-stock-offering-expires/&amp;T=Stratton+Holdings%2C+Inc.+Rule+504+Stock+Offering+Expires" rel="nofollow" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="sexy-netvouz">
			<a href="http://www.netvouz.com/action/submitBookmark?url=http://www.pennystockfarm.com/featured/stratton-holdings-inc-rule-504-stock-offering-expires/&amp;title=Stratton+Holdings%2C+Inc.+Rule+504+Stock+Offering+Expires&amp;popup=no" rel="nofollow" class="external" title="Submit this to Netvouz">Submit this to Netvouz</a>
		</li>
		<li class="sexy-blogospherenews">
			<a href="http://www.blogospherenews.com/submit.php?url=http://www.pennystockfarm.com/featured/stratton-holdings-inc-rule-504-stock-offering-expires/&amp;title=Stratton+Holdings%2C+Inc.+Rule+504+Stock+Offering+Expires" rel="nofollow" class="external" title="Share this on Blogosphere News">Share this on Blogosphere News</a>
		</li>
		<li class="sexy-evernote">
			<a href="http://www.evernote.com/clip.action?url=http://www.pennystockfarm.com/featured/stratton-holdings-inc-rule-504-stock-offering-expires/&amp;title=Stratton+Holdings%2C+Inc.+Rule+504+Stock+Offering+Expires" rel="nofollow" class="external" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.pennystockfarm.com/featured/stratton-holdings-inc-rule-504-stock-offering-expires/&amp;n=Stratton+Holdings%2C+Inc.+Rule+504+Stock+Offering+Expires&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.pennystockfarm.com/featured/stratton-holdings-inc-rule-504-stock-offering-expires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

